HTC U Ultra Price in UAE AED 2,019
In this article i will give you summary of HTC U Ultra Price in UAE. The design is a key part of the new HTC line. HTC U Ultra is a phone with 4GB Ram , Qualcomm MSM8996 Snapdragon 821 Quad Core Processor 2.15 GHz , 64/128GB (microSD up to 256GB), 12.00 MP Back camera,16.00 MP Front camera, 5.70 inch display, 3000 mAh– Non-removable, Fingerprint scanner, It works on Android v7.0 Nougat OS operating system. This is a Dual Sim phone. We are trying to include price of HTC U Ultra from all over places of popular cities likes Sharjah, Dubai, Abu Dhabi, Ajmaan, UAE.
Specifications:
HTC U ULTRA / TECHNICAL CHARACTERISTICS | |
---|---|
DIMENSIONS | 162.4 x 79.8 x 8 mm |
Features | Sensors Accelerometer, Gyro, Compass, Proximity, FingerPrint Audio Speakerphone Browser HTML5 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Games built-in + downloadable Torch Yes Extra Active noise cancellation with dedicated mic, Fast battery charging (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, 24-bit/192kHz audio, YouTube, Google Talk |
DISPLAY | Technology Super LCD5 capacitive touchscreen, 16M colors, Multitouch Size 5.7 inches Protection Corning Gorilla Glass 5 in (64 GB), Sapphire crystal glass in (128 GB) |
RESOLUTION | Resolution 1440 x 2560 pixels (~513 PPI pixel density) |
PROCESSOR | CPU Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo)) Chipset Qualcomm MSM8996 Snapdragon 821 GPU Adreno 530 |
RAM | 4GB |
MEMORY | 64/128GB (microSD up to 256GB) |
SOFTWARE VERSION | Android OS, v7.0 (Nougat) |
CONNECTIVITY | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot Bluetooth v4.2 with A2DP, LE GPS Yes + A-GPS support & Glonass Radio FM Radio (Not yet confimed) USB v3.1, Type-C 1.0 reversible connector NFC Yes Data GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat11 600/50 Mbps) |
CAMERA | Main 12 MP, autofocus, dual-LED + dual tone) flash Features F/1.8, 26mm, OIS, laser & phase detection, 1/2.3” sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama, Video (2160p@30fps (24-bit/192kHz audio), 720p@120fps) Front 16 MP, 1080p, Auto-HDR |
Battery | Capacity 3000 mAh Standby up to 312 hrs Talktime up to 26 hrs 3000 mAh – Non-removable |
Color | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
Price | AED 2,019 |
---|
Here is the best video review of HTC U Ultra Price in UAE.
Thanks for reading this article about HTC U Ultra Price in UAE.
Disclaimer
HTC U Ultra Price in UAE is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / HTC U Ultra Price is on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.